Modules
&
Pricing
Basic
₹ 7,500
Best suited for service industries
Pro
₹ 34,500
Best suited for manufacturing enterprises with multiple branches.
Basic | Pro | |
---|---|---|
Financial Accounting | ✓ | ✓ |
Accounts Payable | ✓ | ✓ |
Accounts Receivable | ✓ | ✓ |
Stocks & Inventories | ✓ | ✓ |
Taxes | TDS & GSTR-1 | TDS, GSTR-1 & GSTR 2A. |
E-Invoicing | – | ✓ |
Customization of software as required* | – | ✓ |
Print Headers | – | ✓ |
Number of Legal Entities | 1 Entity | 5 Entities |
Number of Branches | 3 Branches | Unlimited Branches |
Number of Users | Unlimited Users | Unlimited Users |
Support | Forum | |
Attachment Disk Space | 1GB | 60GB |
Instance Type | Shared | Dedicated |
*If you are interested in customisation, we can study your requirements and implement at an additional cost.
Please get in touch with us directly for larger requirements. We will tailor an enterprise plan for you.